BY JOE CREE

EST. 1991

SAN JOSE'S FINEST

REMEMBER RED FRIDAYS.

WE LOVE HOT ROD BIKES LIKE FAT KIDS LOVE CAKE!!

U.S. KUSTOMS ARE PLAGIARISTS CHECK THIS OUT

MIND IF I SMOKE?

CALIFORNIA CUSTOMS ON FACEBOOK

OUR BLOG IS BACK

E-MAIL US

Up Parts Specials Springer Forks Prowler Motors S&S Motors Knuckle Motors Panhead Motors Transmissions Drivetrain packages Mammoth Spokes Spoke Wheels Frames Rolling Chassis Frame/Roller info Hot Rod Pipes

CUSTOM AND OEM SPOKE WHEELS

SHIPPING NOTE: DUE TO THE RISING FUEL COSTS WE ARE NOW CALCULATING EACH PART INDIVIDUALLY FOR SHIPPING COSTS. THE SHOPPING CART MAY NOT BE ACCURATE FOR THE CURRENT SHIPPING COSTS.

 

OEM WHEELS FOR SOFTAIL AND DYNA MODELS

40 SPOKE

21 x 2.15 FRONT 1984-1999 $380.00 

21 x 2.15 FRONT 2000-UP $435.00

16 x 3.5 FRONT 1984-1999 $380.00

16 X 3.5 FRONT 2000-UP $400.00

18 x 3.5 FRONT 1984-1999 $390.00

18 x 3.5 FRONT 2000-UP $410.00 

16 x 3.5 REAR 1984-1999 $355.00 

16 x 3.5 REAR 2000-UP $400.00 

18 x 3.5 REAR 1984-1999 $390.00 

18 x 3.5 REAR 2000-UP $410.00 

 

60 SPOKE

21 x 2.15 FRONT 1984-1999 $435.00 

21 x 2.15 FRONT 2000-UP $455.00 

16 x 3.5 FRONT 1984-1999 $410.00 

16 x 3.5 FRONT 2000-UP $430.00 

18 x 3.5 FRONT 1984-1999 $420.00 

18 x 3.5 FRONT 2000-UP $440.00 

16 x 3.5 REAR 1984-1999 $410.00 

16 x 3.5 REAR 2000-UP $430.00 

18 x 3.5 REAR 1984-1999 $420.00 

18 x 3.5 REAR 2000-UP $440.00 

 

80 SPOKE

21 x 2.15 FRONT 1984-1999 $465.00

21 x 2.15 FRONT 2000-UP $485.00 

16 x 3.5 FRONT 1984-1999 $440.00 

16 x 3.5 FRONT 2000-UP $460.00 

18 x 3.5 FRONT 1984-1999 $450.00 

18 x 3.5 FRONT 2000-UP $470.00 

16 x 3.5 REAR 1984-1999 $440.00 

16 x 3.5 REAR 2000-UP $460.00 

18 x 3.5 REAR 1984-1999 $450.00 

18 x 3.5 REAR 2000-UP $470.00 

 

CUSTOM SPOKE WHEELS

40 SPOKE

18 x 4.25 FRONT 1984-1999 $390.00 

16 x 6.0 REAR 1984-1999 $400.00 

18 x 4.25 REAR 1984-1999 $390.00 

18 x 5.5 REAR 1984-1999 $410.00 

18 x 5.5 REAR 2000-UP $420.00 

 

 

60 SPOKE

18 x 4.25 FRONT 1984-1999 $415.00 

21 x 3.0 FRONT 1984-1999 $485.00 

21 x 3.5 FRONT 1984-1999 $495.00 

16 x 6.0 REAR 1984-1999 $400.00 

18 x 4.25 REAR 1984-1999 $415.00 

18 x 5.5 REAR 1984-1999 $435.00 

18 x 5.5 REAR 2000-UP $450.00  

18 x 8.5 REAR 2000-UP $495.00 

 

80 SPOKE

21 x 3.0 FRONT 1984-1999 $505.00 

21 x 3.5 FRONT 1984-1999 $515.00 

18 x 5.5 REAR 1984-1999 $460.00 

17 x 12 2000-UP $770.00 

18 x 5.5 REAR 2000-UP $475.00 

18 x 8.5 REAR 2000-UP $515.00 

18 x 10.5 REAR 2000-UP $710.00 

 

120 SPOKE

21 x 3.0 FRONT 1984-1999 $590.00 

17 x 12 REAR 2000-UP $880.00 

18 x 8.5 REAR 2000-UP $680.00 

18x 10.5 REAR 2000-UP $900.00 

 

 

OUR CUSTOM SPOKE WHEELS ARE NOW AVAILABLE WITH POWDERCOATED RIMS AND HUBS.

AVAILABLE COLORS: MATTE BLACK, GLOSS BLACK, GLOSS WHITE, GLOSS RED, CANDY GREY, CANDY BLUE, CANDY RED.

CANDY COLORS:

RIM- $125.00

HUB- $95.00

SOLID COLORS:

RIM- $95.00

HUB- $65.00

FOR TWISTED SPOKES ADD $2.50 PER SPOKE.

WHEN ORDERING CUSTOM WHEELS YOU ARE RESPONSIBLE FOR TELLING US WHAT SIZE AXLES YOU HAVE, .750" OR 1.00". WE ARE NOT RESPONSIBLE FOR INCORRECT BEARING SIZES IF YOU DO NOT TELL US WHAT SIZE YOU NEED.

Hit Counter